Property Attributes
- MLS#2017400
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySt Hedwig
- Area2001
- NeighborhoodScott Hollow
- Zip78152
- StyleTwo Story
- Year Built2020
- Taxes$ 4853
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1903
- Lot Size0.11 Acres
Data Source:
LERA MLS
Property Description
Welcome to 12912 Cicely Ct in Saint Hedwig! This beautiful 4-bedroom, 2.5-bath home offers a spacious and comfortable layout with plenty of room for everyday living and entertaining. Located in the desirable Scott Hollow community, this home provides a peaceful setting while still offering convenient access to San Antonio and nearby amenities. Don't miss the opportunity to make this home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Tradition Elementary School | Heritage Middle School | East Central High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $225,000 |
General Features
| Living Area | 1903 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 47.5 |
| Subdivision | SCOTT HOLLOW |
| Builder | Lennar |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Monthly |
| Attached Garage | No |
| HOA Name | SCOTT HOLLOW |
| Neighborhood Amenities | Park/Playground,Jogging Trails |
| Multiple HOA | No |
| Area | 2001 |
| Year Built | 2020 |
| High School | East Central |
| School District | East Central I.S.D |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Tradition |
| Middle School | Heritage |
| Legal Description | Cb 5086A (Scott Hollow Ut-1),Block 6 Lot 27 2021-Created Pe |
| Taxes | 4853.22 |
Interior Features
| Kitchen Length | 8 |
|---|---|
| Kitchen Width | 13 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Liv/Din Combo,Two Eating Areas,Breakfast Bar,Walk-In Pantry |
| Stories | 2 |
| Flooring | Carpeting,Vinyl |
| Living Room Width | 15 |
| Heating Fuel | Electric |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 13 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 13 |
| Living Room Length | 12 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.11 |
| Water/Sewer | Water System |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Disposal,Dishwasher |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 5:54 AM UTC